BenQ EW2780
-17%₹16,550.00Current price is: ₹16,550.00. Original price was: ₹19,990.00.
Specifications
| Model | EW2780 |
| Screen Size | 27 |
| Resolution (max.) | 1920x 1080 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
Add to cart
Product Description
Specifications
| Model | EW2780 |
| Screen Size | 27 |
| Resolution (max.) | 1920x 1080 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Brightness | 250 |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 597.9 x 336.3 |
| PPI | 82 |
| DCR (Dynamic Contrast Ratio) | 20M:1 |
| Color Bit | 8 bit |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Product Color | Metallic Grey |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| VESA Wall Mount | 100 x 100 (mm) |
| HDCP | 2.2 |
| AMA | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus | Yes |
| Color Weakness | Yes |
| ePaper mode | Yes |
| Eye Reminder | Yes |
| Smart focus | Yes |
| Super Resolution | Yes |
| FreeSync | Yes |
| HDMI | HDMI (v2.0)x3 |
| Voltage Rating | 100 – 240 V |
| Power Supply | Adapter |
| Power Consumption | 35W |
| Power Consumption | 20W |
| Dimensions | 457.3×609.9×186.5 |
| Net Weight | 4.4 kg |
| Gross Weight | 6.1 kg |
| Tilt (down/up) | -5˚ – 15˚ |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Brands |
|---|

















Reviews
There are no reviews yet.