Benq EW3270U
-29%₹30,495.00
Screen Size | 31.5 |
Panel Type | VA Type |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 300 |
Add to cart
Buy Now
Product Description
BenQ EW3270U 32 Inch AMD FreeSync 4K UHD 16:9 VA Display Video Enjoyment Monitor with Eye-care Technology
Specification
Screen Size | 31.5 |
Panel Type | VA Type |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 300 |
Native Contrast(typ.) | 3000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 4 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 95% DCI-P3 |
Display Area(mm) | 698.4*392.85 |
PPI | 140 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10 bit |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Product Color | Metallic grey |
Color Temperature | Reddish / Normal/ Bluish /user mode |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | Yes |
VESA Wall Mount | Yes |
AMA | Yes |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Smart focus | Yes |
Super Resolution | Yes |
FreeSync | Yes |
HDMI | Yes |
DisplayPort | DisplayPort (v1.4)x1 |
USB Type-C | Yes |
Voltage Rating | 90~264 AC |
Power Supply | Built-in |
Power Consumption (on mode.) | 76W |
Dimensions (HxWxD mm) | 522.2X726.4X215 |
Net Weight (kg) | 7.5 |
Gross Weight (kg) | 10.2 |
Tilt (down/up) | -5˚ – 15˚ |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | Yes |
Warrenty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Brands |
---|
profaccup –
want to buy priligy in pakistan Very few users need to take such a large dose of Anadrol