Gigabyte Aorus 1TB M.2 NVMe Gen4 Internal SSD
-22%₹11,199.00Current price is: ₹11,199.00. Original price was: ₹14,399.00.
Features
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 1000GB*
- Sequential Read Speed : up to 5000 MB/s**
Add to cart
Product Description
Gigabyte Aorus PCie Gen 4 x4 NVMe M.2 SSD – 1 TB, Tweaked with Phison PS5016-E16 controller to offer incredible Sequential Read / Write Speeds upto 5000 MB/s

























Features
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 1000GB*
- Sequential Read Speed : up to 5000 MB/s**
- Sequential Write speed : up to 4400 MB/s**
- Wear Leveling, Over-Provision technologies
- TRIM & S.M.A.R.T supported
- Warranty: Limited 5-years
Specifications
| Model | GP-AG41TB |
| Interface | PCI-Express 4.0×4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Total Capacity | 1000GB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR4 1GB |
| Sequential Read speed | Up to 5000 MB/s |
| Sequential Write speed | Up to 4400 MB/s |
| Random Read IOPS | up to 750k |
| Random Write IOPS | up to 700k |
| Dimension | 80.5 x 11.4 x 23.5 mm |
| Mean time between failure (MTBF) | 1.77 million hours |
| Power Consumption (Active) | Average: R : 6.6W; W : 6.4W |
| Power Consumption (Idle) | 18.8mw |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
| Warranty | 5 Years |
| Note | Test system configuration: configuration may vary by models, we will choose the latest platform for verification. * Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark v.5.1.2 and I0meter 1.1.0. * Speeds based on internal testing. Actual performance may vary. * TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. * 1GB = 1 billion bytes. Actual useable capacity may vary. * 5 years or 1800TBW, whichever comes first.***Features, Price and specifications are subject to change without notice. |
- CAPACITY1TB
- FORM FACTORM.2
| Brands |
|---|










Reviews
There are no reviews yet.