LG 24MP60G-B 24 Inch Gaming Monitor
-6%₹12,499.00
Features:
Full HD Immersive Entertainment
Enjoy gaming, movies, shows and videos in Full High Definition. LG’s FHD Monitors present amazingly true color performance with an IPS display to give you an experience that wows from virtually any viewing angle.
3-Side Virtually Borderless Design
Slim bezel, near-seamless experience. Stay focused on your work or immersed in the gaming world with a virtually borderless screen on three sides.
Product Description
Features:
Full HD Immersive Entertainment
Enjoy gaming, movies, shows and videos in Full High Definition. LG’s FHD Monitors present amazingly true color performance with an IPS display to give you an experience that wows from virtually any viewing angle.
3-Side Virtually Borderless Design
Slim bezel, near-seamless experience. Stay focused on your work or immersed in the gaming world with a virtually borderless screen on three sides.
Improved Visual Comfort
Reducing blue light to help lessen eye fatigue, Reader Mode provides optimal condition for reading. With just a few easy adjustments, you can more comfortably read your screen.
Reduces Visual Fatigue
Flicker Safe reduces the onscreen flicker level to almost zero, which helps protect your eyes. Users can comfortably work throughout the day.
OnScreen Control for Gaming
Experience pro-level control and customization. OnScreen control for gaming gives more control, customization and convenience without interrupting your gameplay.
Specifications:
PICTURE QUALITY | |
Size | 24″ |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Pixel Pitch (mm) | 0.2745 x 0.2745 mm |
Refresh Rate | 75Hz |
Display Resolution | FHD |
Brightness | 200cd (Min)/250cd (Typ) |
Viewing Angle | 178º(R/L), 178º(U/D) |
Display Type | FHD |
Color Depth (Number of Colors) | 16.7M |
Response Time (GTG) | 5ms (GtG at Faster), 1ms MBR |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) |
Surface Treatment | Anti Glare |
INPUTS/OUTPUTS | |
HDMI | Yes x 1 |
D-Sub | Yes x 1 |
DisplayPort | Yes x 1 |
Headphone Out | Yes |
POWER | |
Type | External Power |
Power Save/Sleep Mode (Max.) | < 0.3W |
Power Consumption (Typ.) | 16W |
Input | 100-240Vac, 50/60Hz |
DC Off | < 0.3W |
Power Consumption (Max.) | 18W |
SPECIAL FEATURES | |
SPECIAL FEATURES | Yes |
Black Stabilizer® | Yes |
Crosshair® | Yes |
Smart Energy Saving | Yes |
Super Resolution + | Yes |
Motion Blur Reduction Technology | Yes |
Adaptive Sync | AMD FreeSync™ |
AMD FreeSync™ | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
OnScreen Control (OSC) | Yes |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 21.2″ x 16.3″ x 8.3″ |
Shipping Dimensions (WxHxD) | 26.1″ x 5.6″ x 15.3″ |
Without Stand Weight | 5.9 lbs |
Without Stand (WxHxD) | 21.2″ x 12.6″ x 1.5″ |
With Stand Weight | 7.3 lbs |
Shipping Weight | 9.9 lbs |
STAND | |
Display Position Adjustments | Tilt |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 75 x 75 mm |
HDMI | Yes |
Warranty | 1 Year |
Note | *** Features, Price, Specifications are subject to change without notice. |
Brands |
---|
Reviews
There are no reviews yet.