Samsung LF24T352FHWXXL Gaming Monitor
-9%₹11,899.00
Specification
Display | |
Screen Size (cm) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | IPS |
Add to cart
Buy Now
Product Description
Specification
Display | |
Screen Size (cm) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | IPS |
Brightness (Typical) | 250cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200cd/㎡` |
Contrast Ratio Static | 1000:1(Typical) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 5 (GTG) ms |
Viewing Angle (H/V) | 178°/178° |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | Max 75Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Motion Sensor | N/A |
0.00 W Off mode | N/A |
Eco Saving Plus | Yes |
Eco Light Sensor | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | Yes |
FreeSync Premium | N/A |
FreeSync Premium Pro | N/A |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Eco | |
Energy Efficiency Class | N/A |
Recycled Plastic | No |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.3W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 539.2 x 425.3 x 232.0 mm |
Package Dimension (WxHxD) | 675 x 387 x 125 mm |
Set Dimension without Stand (WxHxD) | 539.2 x 322.8 x 39.4 mm |
Weight | |
Set Weight with Stand | 2.7 kg |
Set Weight without Stand | 2.4 kg |
Package Weight | 4.0 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |
Design | |
Colour | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2 ~ 20 |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Disclaimer | |
Disclaimer | N/A |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Brands |
---|
Reviews
There are no reviews yet.