Samsung LS32AM500NWXXL Smart Monitor
-33%₹21,999.00
Specifications
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Add to cart
Buy Now
Product Description
Specifications
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | N/A |
FreeSync | N/A |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Brazil Portugese (features vary by language) |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | Yes |
SmartThings | |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ (USB 2.0) | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Ethernet (LAN) | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | BLACK |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 60 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.5 W |
Power Consumption (Yearly) | N/A |
Type | Internal Power |
Dimension and Weight | |
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 5.0 kg |
Package Weight | 7.9 kg |
Accessory | |
Power Cable Length | 1.5 Meter |
HDMI Cable | Yes |
Remote Controller | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Brands |
---|
Reviews
There are no reviews yet.